This product is no longer in stock
Availability date:
LunAqua Power LED XL.
LED projector which comes in 7 different versions.
Perfect lighting for all situations: you can choose between two color temperatures (warm white or neutral white) and four different radiation angles.
Extendable system for installation under water or out of the water: it's up to you!
Durable safety, usable under water thanks to the 24 V DC low-voltage connection technique.
Excellent management and quality of materials provide LED lighting for over 50000 hours.
Secure operation of low voltage projectors that can also be used in bathing pools.
Projector, pilot and cable can be used durably under water up to 4 m (protection class IP 68,
the underwater use of the pilot is, however, forbidden for swimming pools because of standards.
Included in the supply: 1 projector with 5 m of cable and 1 stake.
Additional accessories required: LunAqua Power LED Driver.
Warranty: 2 + 1 years
Modèle | 3000 Narrow Spot | 3000 Spot | 3000 Flood | 3000 Wilde Flood | 4000 Spot | 4000 Flood | 4000 Wilde Flood | |
Référence | 51968 | 57763 | 57762 | 57764 | 51971 | 51969 | 51978 | |
Dimensions L x l x H | mm | 145 x 160 x 182 | ||||||
Tension nominale | V | 24 V DC | ||||||
Puissance lampe | Watt | 15 | ||||||
Angle du flux | ° | 10 | 15 | 30 | 44 | 15 | 30 | 44 |
Flux lumineux | lm | 1250 | 1250 | 1250 | 1250 | 1350 | 1350 | 1350 |
Nombre de LED | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Eclairage | Blanc chaud | Blanc chaud | Blanc chaud | Blanc chaud | Froid neutre | Froid neutre | Froid neutre | |
Température de couleur | K | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 |
Protection | IP68 | |||||||
Type d'éclairage | LED | |||||||
Classe de performance énergétique | F | |||||||
Longueur de câble | m | 5,0 |
LED lighting set for PondJet Eco, Midi, Maxi or AirFlo Oase.Available in white or RGB.
High quality stainless steel head Easy installation by universal connection ideal for source rocks Adjustable water feature height